Estes números e letras significam o modelo, a versão e o cliente que adquiriu o avião.
Mas, como saber?
Olhando para os exemplos iniciais, no caso do Boeing 777-31H, para entender melhor, os três primeiros números significam o modelo de avião (777) e, seguidamente, o primeiro dos três números finais é a versão do avião, ou seja, o -3 significa "300", seguido dos dois últimos números que são o "customer code" da Boeing (1H - Emirates).
Portanto, Boeing 777-31H, significa que é um Boeing 777-300, vendido à Emirates.
O segundo exemplo (Boeing 747-430) significa que é um Boeing 747-400, vendido à Lufthansa, que possui o customer code "30".
A Gol, por exemplo, possui o 'customer code' EH, portanto, um Boeing 737-800 da companhia, comprado junto à Boeing, está registrado como Boeing 737-8EH.
Estes códigos permanecem junto à aeronave para sempre, logo, mesmo que esta, futuramente, passe para um novo operador, carregará consigo o código do operador que a adquiriu junto a Boeing.
Exemplos:
Como podemos ver, este avião aparece como sendo um Boeing 737-8EH, o que significa que é um Boeing 737-800, que foi encomendado à Boeing pela companhia brasileira Gol (código EH).
Já neste segundo exemplo, o avião aparece como sendo um Boeing 737-341 e, apesar de, quando da foto, estar voando pela Webjet, foi comprado junto à Boeing pela Varig (código 41).
* Quando, após os três primeiros dígitos, que informam o modelo do avião, aparecer a letra F, significa que aquele é um avião de cargas.
Ex:
Boeing 777-F28 - Boeing 777 - Freighter, adquirido pela Air France(código Boeing 28)
Abaixo a relação de todos os clientes Boeing e seus respectivos 'customers codes':
Estes códigos valem somente para aviões da Boeing, na Airbus o significado é outro:
Nos aviões da Airbus, os três primeiros números significam o modelo do avião e, geralmente vem acompanhados da letra A (A320, A340...), e, os três últimos significam a série da aeronave, o fabricante do motor e sua versão.
Ex: A320-231 significa que é um Airbus 320-200 - Motor IAE (3) versão 1.
Abaixo a relação dos motores e seus respectivos códigos:
Há também alguns casos onde são utilizadas algumas letras adicionais:
C - versão combi (passageiros/cargueiros0
F - versão cargueiro
R - longo alcance
X - modelo avançado.
01 | Piedmont Airlines |
02 | Northern Consolidated Airlines |
03 | Caribair (Caribbean Atlantic Airlines) |
04 | Panair do Brasil |
Britannia Airways ? Thomson Airways | |
05 | Braathens SAFE ? Braathens ? SAS Braathens ? SAS Norge |
06 | KLM |
04 | West German Air Force |
08 | Icelandair |
09 | China Airlines |
10 | Wien Consolidated ? Wien Air Alaska |
11 | Wardair |
12 | Malaysia-Singapore Airlines ? Singapore Airlines |
13 | Ariana Afghan Airlines |
14 | Pacific Southwest Airlines |
15 | Lake Central Airlines |
16 | LAN Chile ? LAN Airlines |
17 | Canadian Pacific Air Lines ? CP Air |
18 | British European Airways |
19 | New Zealand National Airways Corporation ? Air New Zealand |
20 | Boeing |
21 | Pan Am |
22 | United Airlines |
23 | American Airlines |
24 | Continental Airlines ? United Airlines |
25 | Eastern Air Lines |
26 | United States Air Force (USAF) - Military Air Transport Service (MATS) |
27 | Braniff |
28 | Air France |
29 | Sabena ? SN Brussels Airlines ? Brussels Airlines |
30 | Lufthansa |
Condor | |
31 | Trans World Airlines |
32 | Delta Air Lines |
33 | Air Canada |
34 | Transair Sweden |
35 | National Airlines |
36 | BOAC ? British Airways |
37 | Air India |
38 | Qantas |
39 | Cubana |
40 | Pakistan International Airlines |
41 | Varig Brazilian Airlines |
42 | Nordair |
43 | Alitalia |
44 | South African Airways] |
45 | Seaboard World Airlines |
46 | Japan Airlines (JAL) |
47 | Western Airlines |
48 | Aer Lingus |
49 | Flying Tiger Line |
50 | Trek Airways |
51 | Northwest Orient Airlines ? Northwest Airlines |
52 | Aeroméxico |
53 | United States Air Force |
54 | Mohawk Airlines |
55 | Executive Jet Management |
56 | Iberia Airlines |
57 | Swissair |
58 | El Al |
59 | Avianca |
60 | Ethiopian Airlines |
61 | Federal Aviation Administration (FAA) |
62 | Pacific Northern Airlines |
63 | WAAC |
Ghana Airways | |
Faucett | |
64 | Mexicana |
65 | Cunard Eagle and British Eagle |
66 | United Arab Airlines ? EgyptAir |
67 | Cathay Pacific |
68 | Saudia |
69 | Kuwait Airways |
70 | Iraqi Airways |
71 | Trans International Airlines ? TransAmerica |
72 | Airlift International |
73 | World Airways |
74 | Iraqi Airways |
Libyan Arab | |
75 | Pacific Western ? Canadian Airlines |
76 | Trans Australia Airlines ? Australian Airlines |
77 | Ansett Australia |
78 | British West Indian Airways |
79 | Saturn Airways |
80 | Bankers Trust |
81 | Línea Aeropostal Venezolana |
All Nippon Airways | |
82 | TAP Portugal |
83 | SAS |
84 | Olympic Airways ? Olympic Airlines ? Olympic Air |
85 | American Flyers |
86 | Iran Air |
87 | Aerolíneas Argentinas |
89 | Japan Domestic Airlines ? Toa Domestic Airlines ? Japan Air System |
90 | Alaska Airlines |
91 | Frontier Airlines |
92 | Southern Air Transport |
93 | Pacific Air Lines |
94 | Syrian Arab Airlines |
95 | Northeast Airlines |
96 | Quebecair ? Nordair |
97 | Aloha Airlines |
98 | Capital Airlines |
Air Zaïre | |
99 | AVENSA |
Caledonian Airways ? British Caledonian | |
A0 | LAB Airlines |
A1 | VASP |
A2 | Modern Air |
A3 | Pluna |
A4 | AirCal |
A6 | Essex International / LTV Capital |
A7 | Trans Caribbean Airways |
A8 | Indian Airlines |
A9 | Transair |
B0 | China Cargo Airlines |
B1 | DETA Mozambique / Linhas Aéreas de Moçambique |
B2 | Air Madagascar |
B3 | Union des Transports Aériens (UTA) |
B4 | Middle East Airlines (MEA) |
B5 | Korean Air |
B6 | Royal Air Maroc |
B7 | Allegheny Airlines ? US Air ? US Airways |
B8 | Austrian Airlines |
C0 | GATX / Boothe |
C3 | Cruzeiro do Sul |
C9 | Luxair |
D1 | Universal Airlines |
D3 | Royal Jordanian |
D4 | Ozark Airlines |
D6 | Air Algérie |
D7 | Thai Airways International |
E0 | Dubai Air Wing |
E1 | Eastern Provincial Airways<"ref name="ab" /> |
E3 | LADECO |
E7 | Arkia |
E9 | Biman Bangladesh Airlines |
F1 | Air New Zealand |
F2 | Turkish Airlines |
F3 | Government of Argentina |
F5 | Government of Portugal / Portuguese Air Force |
F6 | Philippine Airlines |
F8 | Nepal Airlines |
F9 | Nigeria Airways |
G1 | Government of Saudi Arabia |
G4 | United States Air Force |
G5 | L.T.S ? LTU International |
G7 | America West Airlines |
H0 | Oman Royal Flight |
H2 | ITT |
H3 | Tunisair |
H4 | Southwest Airlines |
H5 | Mey Air |
H6 | Malaysia Airlines |
H7 | Cameroon Airlines |
H9 | JAT Airways |
J0 | Air Jamaica |
J1 | Dominicana |
J4 | Sterling Airways ? Cimber Sterling |
J6 | Civil Aviation Administration of China ? Air China |
J7 | National Aircraft Leasing |
J8 | Sudan Airways |
J9 | Imperial Iranian Air Force |
K1 | Tarom / Romanian Government |
K2 | Transavia / KLM |
K3 | Aviogenex |
K5 | Hapag-Lloyd TUI Airlines |
K6 | SAHSA |
K9 | Bavaria Flug |
L4 | American Capital Aviation |
L5 | Libyan Arab Airlines |
L6 | Aviation Services & Support |
L7 | Air Nauru |
L8 | Government of Yugoslavia |
L9 | Maersk Air |
M0 | Aeroflot |
M1 | Pertamina Oil Pelita Air Service |
M2 | TAAG Angola Airlines |
M6 | Royal Brunei Airlines |
M7 | Hughes Air West |
M8 | Trans European Airways |
M9 | Zambia Airways |
N0 | Air Zimbabwe |
N1 | Government of Venezuela |
N3 | Brazilian Air Force |
N6 | Government of Nigeria |
N7 | Government of Egypt |
N8 | Yemenair Yemen Airways |
N9 | Government of Niger / Air Niger |
P1 | State of Qatar |
P3 | HRH Talal bin Abdul Aziz |
P5 | Thai Airways |
P6 | Gulf Air |
P8 | Bahrain Amiri Flight |
Q2 | Air Gabon |
Q3 | Southwest Air Lines Japan, ? Japan Transocean Air |
Q4 | Transbrasil |
Q5 | Air Liberia |
Q6 | Lacsa |
Q8 | ILFC |
Q9 | Itel Corp. |
R1 | Government of Cameroon |
R4 | Alyemda |
R6 | Air Guinee |
R7 | Cargolux |
R8 | Air Tanzania |
S1 | TACA International Airlines |
S2 | FedEx Express |
S3 | Air Europe /Sunrock Aircraft |
S4 | Air Afrique |
S5 | Eldorado Aviation |
S7 | North Central Airlines / Republic Airlines |
S9 | Maritime Investments |
T0 | Texas Air Corp / Continental Airlines |
T2 | Dome Petroleum |
T3 | Evergreen |
T4 | Air Florida |
T5 | Orion Airways |
T7 | Monarch Airlines |
T8 | Boeing Polaris Leasing |
T9 | Boeing |
U3 | Garuda Indonesia |
U4 | OSL Villa Holidays |
U5 | Government of Jordan |
U8 | Kenya Airways |
U9 | Polynesian Airlines |
V2 | TAME |
V3 | Copa Airlines |
V5 | Bahamasair |
V6 | Petrolair Systems SA |
V8 | Air Executive / Busy Bee |
W0 | China Yunnan Airlines |
W2 | Aerotour |
W6 | Government of Morocco |
W8 | NOGA Import |
X2 | Air Pacific |
X3 | Air Charter International |
X4 | Supair |
X6 | MarkAir |
X8 | Wedge Aviation / Wistair Corp |
X9 | Indonesian Air Force |
Y0 | Guinness Peat Aviation |
Y4 | Rafik Hariri |
Y5 | Air Malta |
Y9 | Air Malawi |
Z0 | China Southwest Airlines |
Z5 | Government of Abu Dhabi United Arab Emirates Royal Flight |
Z6 | Royal Thai Air Force |
Z8 | South Korean Air Force |
Z9 | Lauda Air |
1A | Martinair |
1B | China Southern Airlines |
1C | Government of Romania |
1D | Ansett Worldwide (AWAS) |
1H | Emirates Airline |
1K | Airtours International Airways |
1L | China Xinjiang Airlines |
1M | Oman Air |
1Q | Tombo Aviation |
1R | Virgin Atlantic Airways |
1S | Deutsche BA ? DBA |
1Z | Iraqi Airways |
2A | Hawaiian Airlines |
2C | Air UK Leisure |
2J | Arab Leasing |
2K | Turkmenistan Airlines / Akhal |
2L | Azerbaijan Airlines |
2P | Government of United Arab Emirates |
2Q | Ukraine International Airlines |
2R | Pegasus Airlines |
2T | Tracinda Corporation |
2U | JABJ / Picton II Ltd. |
2W | TAM Brazilian Airlines |
2Y | Mitsubishi Commercial Aviation Partners |
3A | Ansett Worldwide (AWAS) |
3B | Air Mauritius |
3C | Euralair International |
3N | ATA Airlines |
3P | Uzbekistan Airways |
3Q | BCC Equipment Leasing |
3R | Western Pacific Airlines |
3S | Pembroke Capital |
3T | Real Estate Exchange |
3U | Chartwell Aircraft Company / Chartwell Partners LLC |
3V | EasyJet Airline Company |
3Y | Somon Air |
4A | United Parcel Service |
4G | MIAT Mongolian |
4K | Air Nippon |
4N | North China Administration / China United Airlines |
4P | Hainan Airlines |
4Q | Mid East Jet |
4R | AeroSvit Airlines |
4S | GB Airways |
4T | North Pacific Aviation |
4U | Air Shamrock |
4V | Superior International Aviation Services |
4X | Sky Airlines |
4Y | RwandAir |
5A | Midway Airlines / Presidential Airways |
5B | Germania |
5C | Xiamen Airlines |
5D | LOT Polish Airlines |
5E | EVA Airways |
5F | GATX Capital Corporation |
5G | MGM Mirage |
5H | Itochu AirLease Corporation |
5N | Shandong Airlines |
5P | Air Europa |
5R | Jet Airways |
5S | Czech Airlines |
5T | First Union Commercial Corporation |
5U | Dobro Limited |
5V | General Electric Corporation |
6B | Cal Air / Novair International Airways |
6D | Shanghai Airlines |
6E | Viva Air |
6J | Air Berlin |
6K | Vietnam Airlines |
6M | Eurobelgium Airlines ? Virgin Express |
6N | GECAS |
6Q | Boullion Aircraft Holding |
6R | Wuhan Airlines |
7A | Far Eastern Air Transport |
7B | Air Holland |
7C | Japan Air Self-Defense Force |
7D | Air Seychelles |
7E | Aeromaritime International |
7G | Malev |
7K | Zhongyuan Airlines |
7L | Shenzhen Airlines |
7Q | Novel Leasing Company |
7U | Atlas Air |
8A | Air 2000 Limited |
8B | Istanbul Airlines |
8E | Asiana Airlines |
8J | TAROM |
8N | Chilean Air Force |
8S | China Xinjiang Airlines |
9A | ARAVCO |
9B | Government of Brunei |
9D | Linjeflyg |
9H | Leisure International Airways |
9J | Shorouk Air |
9K | Shenzhen Airlines |
9L | Air China |
9M | Air Austral |
9N | Mid East Jet |
9P | China Eastern Airlines |
9R | Pro Air |
9T | Usual Ltd. |
9U | Wilmot Trust company |
AB | AB Airlines |
AD | Eastwind Airlines |
AF | United States Navy / Marines |
AH | General Electric Credit Corporation |
AJ | Saudi Ministry of Finance and Economy |
AK | PrivatAir |
AL | BOC Aviation |
AN | Saudi Oger |
AR | Taiwan Air Force |
AS | Ryanair |
AU | Aircraft Guaranty Title Corp. |
AV | Newsflight II Inc. |
AW | A.S. Bugsham & Bros. |
AX | Saudi ARAMCO |
BC | Boeing NetJets |
BD | AirTran Airways |
BF | Funair Corp. |
BG | Flightlease AG ? GATX Jet Partners Ltd |
BH | TBN Aircraft Corporation |
BJ | Atlas Air |
BK | CIT Leasing Corp. |
BL | Midwest Airlines |
BQ | GECAS |
BT | Lufthansa Cargo |
BS | North American Airlines |
BX | Midway Airlines |
CB | BCC Equipment Leasing Corporation |
CG | GKW Aviation LLC |
CJ | BBJ One Inc. |
CM | Aerolíneas de Baleares Aebal |
CN | Matela Offshore Ltd |
CP | Ford Motor Company |
CQ | JMC Airlines Limited |
CT | WestJet |
CU | Tutor-Saliba corp. |
CX | GATX - Flightlease |
DC | Miami Air International |
DF | Royal Australian Air Force |
DM | United States Air Force |
DO | Not Known |
DP | Royal Saudi Air Force |
DR | Multiflight |
DT | Qantas Defense Services / Royal Australian Air Force |
DV | Lowa Ltd |
DW | Bausch & Lomb |
DX | Kazakhstan Airlines |
DZ | Qatar Airways |
EA | Azteca Airlines |
EC | Dubai Air Wing |
ED | South African Air Force |
EE | Air Senegal International |
EF | Mid East Jet |
EG | Samsung Aerospace |
EH | Gol Transportes Aéreos |
EJ | Grupo Omnilife S.A. de C.V. |
EL | Swiflite Aircraft Corporation |
EM | LUK Aviation |
EQ | EIE Eagle Incorporated |
ES | Royal Australian Air Force |
ET | Not Known |
EV | Jade Cargo International |
EX | Amiri Flight Line |
EY | Italian Air Force |
FB | Government of Equatorial Guinea |
FD | BCC Equipment LLC |
FE | Virgin Blue ? Virgin Australia Airlines Pty Ltd |
FG | Saudi Arabia Ministry of Finance and Economy |
FH | SMBC Aviation Capital |
FK | Japan Air Self-Defense Force |
FN | Travel Service |
FS | Turkish Air Force |
FT | Air China Cargo |
FV | United States Navy |
FX | Etihad Airways |
FY | CIT Group/Equipment Financing |
FZ | Babcock & Brown Aircraft Management |
GB | |
GC | Vizavi |
GG | Sultan Al-Kabeer |
GJ | SpiceJet |
GK | Buraq Air |
GL | SkyEurope |
GP | Lion Air |
GQ | Pegasus Aviation Finance |
GR | Turkmenistan Airlines |
GU | Atlant Soyuz ? Moscow Airlines |
GV | Not Known |
HA | Guggenheim Aviation Partners |
HB | Sonair |
HC | SunExpress |
HD | Dennis Vanguard International |
HE | Andrey Melnichenko |
HF | Luxury Ocean Ltd |
HG | Air India Express |
HI | Indian Air Force |
HJ | Peregrine Point LLC |
HO | ALAFCO |
HQ | Loadair Cargo |
HT | Guggenheim Investment Fund |
HV | Volga-Dnepr Airlines |
HX | Aviation Capital Group |
HZ | Itera Holdings |
JA | Not Known |
JB | Not Known |
JE | Arik Air |
JF | Aircraft Guaranty Corporation |
JH | DHL Aviation |
JP | Norwegian Air Shuttle |
JR | Bank of Utah |
JZ | Not Known |
KG | Dubai Aerospace Enterprise |
KK | Pacific Sky Aviation |
KN | FlyDubai |
KV | Goiania |
KY | Air Astana |
KZ | Nippon Cargo Airlines |
LB | Purple Holdings Management |
LD | Kulula (Comair (South Africa)) |
LJ | Aviation Capital Services |
LP | UTair |
LZ | Not known |
SA | Silk Air |
SH | Air Lease Corporation |
ZB | Southern Air |
ZG | V Australia |
ZN | Aerologic |
ZQ | Tassili Airlines |
ZS | S7 Airlines |
ZW | Not Known |
Estes códigos valem somente para aviões da Boeing, na Airbus o significado é outro:
Nos aviões da Airbus, os três primeiros números significam o modelo do avião e, geralmente vem acompanhados da letra A (A320, A340...), e, os três últimos significam a série da aeronave, o fabricante do motor e sua versão.
Ex: A320-231 significa que é um Airbus 320-200 - Motor IAE (3) versão 1.
Abaixo a relação dos motores e seus respectivos códigos:
0 | General Electric (GE) |
1 | CFM International (GE/SNECMA) |
2 | Pratt & Whitney (P&W) |
3 | International Aero Engines (R-R, P&W, MTU, Kawasaki, Mitsubishi, and Ishikawajima-Harima) |
4 | Rolls-Royce (RR) |
6 | Engine Alliance (GE and P&W) |
Há também alguns casos onde são utilizadas algumas letras adicionais:
C - versão combi (passageiros/cargueiros0
F - versão cargueiro
R - longo alcance
X - modelo avançado.
Ótimo!
ResponderExcluir